<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XISP tips,news, &#38; technology &#187; IPV6</title>
	<atom:link href="http://www.mtin.net/blog/tag/ipv6/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtin.net/blog</link>
	<description>Technology relating to networking and the XISP world</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:07:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>IPv4&#8242;s Last Day: What Will Happen When There Is Only IPv6?</title>
		<link>http://www.mtin.net/blog/2010/04/24/ipv4s-last-day-what-will-happen-when-there-is-only-ipv6/</link>
		<comments>http://www.mtin.net/blog/2010/04/24/ipv4s-last-day-what-will-happen-when-there-is-only-ipv6/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 00:28:33 +0000</pubDate>
		<dc:creator>j2sw</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ARIN]]></category>
		<category><![CDATA[exhaustion]]></category>
		<category><![CDATA[IPV4]]></category>
		<category><![CDATA[IPV6]]></category>
		<category><![CDATA[NAT]]></category>

		<guid isPermaLink="false">http://www.mtin.net/blog/?p=352</guid>
		<description><![CDATA[At the ARIN XXV policy meetings held here this week, ARIN CIO Richard Jimmerson explained how the organization expects to know when the final IPv4 address is gone. // &#8220;We will run out of IPv4 address space and the real difficult part is that there is no flag date. It&#8217;s a real moving date based [...]]]></description>
			<content:encoded><![CDATA[<p><em>At the ARIN XXV policy meetings held here this week, ARIN CIO Richard  Jimmerson explained how the organization expects to know when the final  IPv4 address is gone.</em></p>
<p><em><script type="text/javascript">// <![CDATA[
	initArticleMenu(document.getElementById("toolBoxShareMenu"));
// ]]&gt;</script></em></p>
<p><em>&#8220;We will run out of IPv4 address space and the real difficult part is  that there is no flag date. It&#8217;s a real moving date based on demand and  the amount of address space we can reclaim from organizations,&#8221;  Jimmerson told </em><em>InternetNews.com. &#8220;If things continue they way  they have, ARIN will for the very first time, sometime between the  middle and end of next year, receive a request for IPv4 address space  that is justified and meets the policy. However, ARIN won&#8217;t have the  address space. So we&#8217;ll have to say no for the very first time.&#8221;</em></p>
<p>Many ISPs, bandwidth providers, and other groups out there think we can never run out of IPV4 space.  There are many organizations who have no plans of moving to IPv6, think NAT is evil, and generally don&#8217;t care.  I wonder what will happen when ARIN denies their application or tells them it will be some outrageous amount.  I believe IPV4 space will be like radio spectrum, at least until people convert to IPV6.  There will be large auctions bringing ARIN big amounts of money. IPV4 space will become a huge commodity that is sold by those who have excess.  Groups like MIT &amp; HP who have /8 blocks will capitalize on the market.</p>
<p>http://www.enterprisenetworkingplanet.com/news/article.php/3878391</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtin.net/blog/2010/04/24/ipv4s-last-day-what-will-happen-when-there-is-only-ipv6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPV6 Traceroute Server</title>
		<link>http://www.mtin.net/blog/2010/04/19/ipv6-traceroute-server/</link>
		<comments>http://www.mtin.net/blog/2010/04/19/ipv6-traceroute-server/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[IPV6]]></category>
		<category><![CDATA[traceroute]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.mtin.net/blog/?p=340</guid>
		<description><![CDATA[http://4or6.com/ Helpful for IPv6 stuff.]]></description>
			<content:encoded><![CDATA[<p><a href="http://4or6.com/">http://4or6.com/</a></p>
<p>Helpful for IPv6 stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtin.net/blog/2010/04/19/ipv6-traceroute-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IANA IPV4 Address pool dips below 10%</title>
		<link>http://www.mtin.net/blog/2010/01/19/iana-ipv4-address-pool-dips-below-10/</link>
		<comments>http://www.mtin.net/blog/2010/01/19/iana-ipv4-address-pool-dips-below-10/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:00:40 +0000</pubDate>
		<dc:creator>j2sw</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[addresses]]></category>
		<category><![CDATA[ARIN]]></category>
		<category><![CDATA[IANA]]></category>
		<category><![CDATA[IPV4]]></category>
		<category><![CDATA[IPV6]]></category>

		<guid isPermaLink="false">http://www.mtin.net/blog/?p=233</guid>
		<description><![CDATA[From the arin-announce list this morning With the distribution of two /8 blocks to APNIC, the Number Resource Organization (NRO) today announced that less than ten percent of available IPv4 addresses remain unallocated.]]></description>
			<content:encoded><![CDATA[<p>From the arin-announce list this morning</p>
<p><em>With the distribution of two /8 blocks to APNIC, the Number Resource Organization (NRO) today announced that less than ten percent of available IPv4 addresses remain unallocated.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mtin.net/blog/2010/01/19/iana-ipv4-address-pool-dips-below-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.512 seconds -->
