<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XISP tips,news, &#38; technology &#187; IPV4</title>
	<atom:link href="http://www.mtin.net/blog/tag/ipv4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtin.net/blog</link>
	<description>Technology relating to networking and the XISP world</description>
	<lastBuildDate>Fri, 23 Jul 2010 17:43:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>IPv4&#8242;s Last Day: What Will Happen When There Is Only IPv6?</title>
		<link>http://www.mtin.net/blog/2010/04/24/ipv4s-last-day-what-will-happen-when-there-is-only-ipv6/</link>
		<comments>http://www.mtin.net/blog/2010/04/24/ipv4s-last-day-what-will-happen-when-there-is-only-ipv6/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 00:28:33 +0000</pubDate>
		<dc:creator>j2sw</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ARIN]]></category>
		<category><![CDATA[exhaustion]]></category>
		<category><![CDATA[IPV4]]></category>
		<category><![CDATA[IPV6]]></category>
		<category><![CDATA[NAT]]></category>

		<guid isPermaLink="false">http://www.mtin.net/blog/?p=352</guid>
		<description><![CDATA[<p>At the ARIN XXV policy meetings held here this week, ARIN CIO Richard  Jimmerson explained how the organization expects to know when the final  IPv4 address is gone.</p>
<p>// </p>
<p>&#8220;We will run out of IPv4 address space and the real difficult part is  that there is no flag date. It&#8217;s a real moving date [...]]]></description>
			<content:encoded><![CDATA[<p><em>At the ARIN XXV policy meetings held here this week, ARIN CIO Richard  Jimmerson explained how the organization expects to know when the final  IPv4 address is gone.</em></p>
<p><em><script type="text/javascript">// <![CDATA[
	initArticleMenu(document.getElementById("toolBoxShareMenu"));
// ]]&gt;</script></em></p>
<p><em>&#8220;We will run out of IPv4 address space and the real difficult part is  that there is no flag date. It&#8217;s a real moving date based on demand and  the amount of address space we can reclaim from organizations,&#8221;  Jimmerson told </em><em>InternetNews.com. &#8220;If things continue they way  they have, ARIN will for the very first time, sometime between the  middle and end of next year, receive a request for IPv4 address space  that is justified and meets the policy. However, ARIN won&#8217;t have the  address space. So we&#8217;ll have to say no for the very first time.&#8221;</em></p>
<p>Many ISPs, bandwidth providers, and other groups out there think we can never run out of IPV4 space.  There are many organizations who have no plans of moving to IPv6, think NAT is evil, and generally don&#8217;t care.  I wonder what will happen when ARIN denies their application or tells them it will be some outrageous amount.  I believe IPV4 space will be like radio spectrum, at least until people convert to IPV6.  There will be large auctions bringing ARIN big amounts of money. IPV4 space will become a huge commodity that is sold by those who have excess.  Groups like MIT &amp; HP who have /8 blocks will capitalize on the market.</p>
<p>http://www.enterprisenetworkingplanet.com/news/article.php/3878391</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.mtin.net/blog/2010/04/24/ipv4s-last-day-what-will-happen-when-there-is-only-ipv6/&amp;n=+IPv4%27s+Last+Day%3A+What+Will+Happen+When+There+Is+Only+IPv6%3F&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.mtin.net/blog/2010/04/24/ipv4s-last-day-what-will-happen-when-there-is-only-ipv6/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.mtin.net/blog/2010/04/24/ipv4s-last-day-what-will-happen-when-there-is-only-ipv6/&amp;title=+IPv4%27s+Last+Day%3A+What+Will+Happen+When+There+Is+Only+IPv6%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.mtin.net/blog/2010/04/24/ipv4s-last-day-what-will-happen-when-there-is-only-ipv6/&amp;t=+IPv4%27s+Last+Day%3A+What+Will+Happen+When+There+Is+Only+IPv6%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=+IPv4%27s+Last+Day%3A+What+Will+Happen+When+There+Is+Only+IPv6%3F&amp;body=Link: http://www.mtin.net/blog/2010/04/24/ipv4s-last-day-what-will-happen-when-there-is-only-ipv6/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A At%20the%20ARIN%20XXV%20policy%20meetings%20held%20here%20this%20week%2C%20ARIN%20CIO%20Richard%20%20Jimmerson%20explained%20how%20the%20organization%20expects%20to%20know%20when%20the%20final%20%20IPv4%20address%20is%20gone.%0D%0A%0D%0A%2F%2F%20%0D%0A%0D%0A%22We%20will%20run%20out%20of%20IPv4%20address%20space%20and%20the%20real%20difficult%20part%20is%20%20that%20there%20is%20no%20flag%20date.%20It%27s%20a%20real%20moving%20date%20b" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.mtin.net/blog/2010/04/24/ipv4s-last-day-what-will-happen-when-there-is-only-ipv6/&amp;title=+IPv4%27s+Last+Day%3A+What+Will+Happen+When+There+Is+Only+IPv6%3F" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=+IPv4%27s+Last+Day%3A+What+Will+Happen+When+There+Is+Only+IPv6%3F&amp;body=Link: http://www.mtin.net/blog/2010/04/24/ipv4s-last-day-what-will-happen-when-there-is-only-ipv6/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A At%20the%20ARIN%20XXV%20policy%20meetings%20held%20here%20this%20week%2C%20ARIN%20CIO%20Richard%20%20Jimmerson%20explained%20how%20the%20organization%20expects%20to%20know%20when%20the%20final%20%20IPv4%20address%20is%20gone.%0D%0A%0D%0A%2F%2F%20%0D%0A%0D%0A%22We%20will%20run%20out%20of%20IPv4%20address%20space%20and%20the%20real%20difficult%20part%20is%20%20that%20there%20is%20no%20flag%20date.%20It%27s%20a%20real%20moving%20date%20b" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.mtin.net/blog/2010/04/24/ipv4s-last-day-what-will-happen-when-there-is-only-ipv6/&amp;title=+IPv4%27s+Last+Day%3A+What+Will+Happen+When+There+Is+Only+IPv6%3F&amp;summary=At%20the%20ARIN%20XXV%20policy%20meetings%20held%20here%20this%20week%2C%20ARIN%20CIO%20Richard%20%20Jimmerson%20explained%20how%20the%20organization%20expects%20to%20know%20when%20the%20final%20%20IPv4%20address%20is%20gone.%0D%0A%0D%0A%2F%2F%20%0D%0A%0D%0A%22We%20will%20run%20out%20of%20IPv4%20address%20space%20and%20the%20real%20difficult%20part%20is%20%20that%20there%20is%20no%20flag%20date.%20It%27s%20a%20real%20moving%20date%20b&amp;source=XISP tips,news, &amp; technology" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.mtin.net/blog/2010/04/24/ipv4s-last-day-what-will-happen-when-there-is-only-ipv6/&amp;t=+IPv4%27s+Last+Day%3A+What+Will+Happen+When+There+Is+Only+IPv6%3F" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=+IPv4%27s+Last+Day%3A+What+Will+Happen+When+There+Is+Only+IPv6%3F+-+http://tinyurl.com/244knmt&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-twittley">
			<a href="http://twittley.com/submit/?title=+IPv4%27s+Last+Day%3A+What+Will+Happen+When+There+Is+Only+IPv6%3F&amp;url=http%3A%2F%2Fwww.mtin.net%2Fblog%2F2010%2F04%2F24%2Fipv4s-last-day-what-will-happen-when-there-is-only-ipv6%2F&amp;desc=At%20the%20ARIN%20XXV%20policy%20meetings%20held%20here%20this%20week%2C%20ARIN%20CIO%20Richard%20%20Jimmerson%20explained%20how%20the%20organization%20expects%20to%20know%20when%20the%20final%20%20IPv4%20address%20is%20gone.%0D%0A%0D%0A%2F%2F%20%0D%0A%0D%0A%22We%20will%20run%20out%20of%20IPv4%20address%20space%20and%20the%20real%20difficult%20part%20is%20%20that%20there%20is%20no%20flag%20date.%20It%27s%20a%20real%20moving%20date%20b&amp;pcat=Technology&amp;tags=" rel="nofollow" class="external" title="Submit this to Twittley">Submit this to Twittley</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=+IPv4%27s+Last+Day%3A+What+Will+Happen+When+There+Is+Only+IPv6%3F&amp;body=Link: http://www.mtin.net/blog/2010/04/24/ipv4s-last-day-what-will-happen-when-there-is-only-ipv6/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A At%20the%20ARIN%20XXV%20policy%20meetings%20held%20here%20this%20week%2C%20ARIN%20CIO%20Richard%20%20Jimmerson%20explained%20how%20the%20organization%20expects%20to%20know%20when%20the%20final%20%20IPv4%20address%20is%20gone.%0D%0A%0D%0A%2F%2F%20%0D%0A%0D%0A%22We%20will%20run%20out%20of%20IPv4%20address%20space%20and%20the%20real%20difficult%20part%20is%20%20that%20there%20is%20no%20flag%20date.%20It%27s%20a%20real%20moving%20date%20b" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p><a href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Fwww.mtin.net%2Fblog%2F2010%2F04%2F24%2Fipv4s-last-day-what-will-happen-when-there-is-only-ipv6%2F&amp;linkname=IPv4%26%238242%3Bs%20Last%20Day%3A%20What%20Will%20Happen%20When%20There%20Is%20Only%20IPv6%3F" title="Digg" rel="nofollow" target="_blank"><img src="http://www.mtin.net/blog/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="Digg"/></a> <a href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fwww.mtin.net%2Fblog%2F2010%2F04%2F24%2Fipv4s-last-day-what-will-happen-when-there-is-only-ipv6%2F&amp;linkname=IPv4%26%238242%3Bs%20Last%20Day%3A%20What%20Will%20Happen%20When%20There%20Is%20Only%20IPv6%3F" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://www.mtin.net/blog/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a> <a href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fwww.mtin.net%2Fblog%2F2010%2F04%2F24%2Fipv4s-last-day-what-will-happen-when-there-is-only-ipv6%2F&amp;linkname=IPv4%26%238242%3Bs%20Last%20Day%3A%20What%20Will%20Happen%20When%20There%20Is%20Only%20IPv6%3F" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://www.mtin.net/blog/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a> <a href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fwww.mtin.net%2Fblog%2F2010%2F04%2F24%2Fipv4s-last-day-what-will-happen-when-there-is-only-ipv6%2F&amp;linkname=IPv4%26%238242%3Bs%20Last%20Day%3A%20What%20Will%20Happen%20When%20There%20Is%20Only%20IPv6%3F" title="Twitter" rel="nofollow" target="_blank"><img src="http://www.mtin.net/blog/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a> <a href="http://www.addtoany.com/add_to/wordpress?linkurl=http%3A%2F%2Fwww.mtin.net%2Fblog%2F2010%2F04%2F24%2Fipv4s-last-day-what-will-happen-when-there-is-only-ipv6%2F&amp;linkname=IPv4%26%238242%3Bs%20Last%20Day%3A%20What%20Will%20Happen%20When%20There%20Is%20Only%20IPv6%3F" title="WordPress" rel="nofollow" target="_blank"><img src="http://www.mtin.net/blog/wp-content/plugins/add-to-any/icons/wordpress.png" width="16" height="16" alt="WordPress"/></a> <a href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fwww.mtin.net%2Fblog%2F2010%2F04%2F24%2Fipv4s-last-day-what-will-happen-when-there-is-only-ipv6%2F&amp;linkname=IPv4%26%238242%3Bs%20Last%20Day%3A%20What%20Will%20Happen%20When%20There%20Is%20Only%20IPv6%3F" title="Facebook" rel="nofollow" target="_blank"><img src="http://www.mtin.net/blog/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a> <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.mtin.net%2Fblog%2F2010%2F04%2F24%2Fipv4s-last-day-what-will-happen-when-there-is-only-ipv6%2F&amp;linkname=IPv4%26%238242%3Bs%20Last%20Day%3A%20What%20Will%20Happen%20When%20There%20Is%20Only%20IPv6%3F"><img src="http://www.mtin.net/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mtin.net/blog/2010/04/24/ipv4s-last-day-what-will-happen-when-there-is-only-ipv6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IANA IPV4 Address pool dips below 10%</title>
		<link>http://www.mtin.net/blog/2010/01/19/iana-ipv4-address-pool-dips-below-10/</link>
		<comments>http://www.mtin.net/blog/2010/01/19/iana-ipv4-address-pool-dips-below-10/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:00:40 +0000</pubDate>
		<dc:creator>j2sw</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[addresses]]></category>
		<category><![CDATA[ARIN]]></category>
		<category><![CDATA[IANA]]></category>
		<category><![CDATA[IPV4]]></category>
		<category><![CDATA[IPV6]]></category>

		<guid isPermaLink="false">http://www.mtin.net/blog/?p=233</guid>
		<description><![CDATA[<p>From the arin-announce list this morning</p>
<p>With the distribution of two /8 blocks to APNIC, the Number Resource Organization (NRO) today announced that less than ten percent of available IPv4 addresses remain unallocated.</p>




		
			Blog this on Blogger
		
		
			Subscribe to the comments for this post?
		
		
			Share this on del.icio.us
		
		
			Share this on Facebook
		
		
			Email this via Gmail
		
		
			Add this to Google Bookmarks
		
		
			Email this via [...]]]></description>
			<content:encoded><![CDATA[<p>From the arin-announce list this morning</p>
<p><em>With the distribution of two /8 blocks to APNIC, the Number Resource Organization (NRO) today announced that less than ten percent of available IPv4 addresses remain unallocated.</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.mtin.net/blog/2010/01/19/iana-ipv4-address-pool-dips-below-10/&amp;n=IANA+IPV4+Address+pool+dips+below+10%25&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.mtin.net/blog/2010/01/19/iana-ipv4-address-pool-dips-below-10/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.mtin.net/blog/2010/01/19/iana-ipv4-address-pool-dips-below-10/&amp;title=IANA+IPV4+Address+pool+dips+below+10%25" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.mtin.net/blog/2010/01/19/iana-ipv4-address-pool-dips-below-10/&amp;t=IANA+IPV4+Address+pool+dips+below+10%25" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=IANA+IPV4+Address+pool+dips+below+10%25&amp;body=Link: http://www.mtin.net/blog/2010/01/19/iana-ipv4-address-pool-dips-below-10/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A From%20the%20arin-announce%20list%20this%20morning%0D%0A%0D%0AWith%20the%20distribution%20of%20two%20%2F8%20blocks%20to%20APNIC%2C%20the%20Number%20Resource%20Organization%20%28NRO%29%20today%20announced%20that%20less%20than%20ten%20percent%20of%20available%20IPv4%20addresses%20remain%20unallocated." rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.mtin.net/blog/2010/01/19/iana-ipv4-address-pool-dips-below-10/&amp;title=IANA+IPV4+Address+pool+dips+below+10%25" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=IANA+IPV4+Address+pool+dips+below+10%25&amp;body=Link: http://www.mtin.net/blog/2010/01/19/iana-ipv4-address-pool-dips-below-10/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A From%20the%20arin-announce%20list%20this%20morning%0D%0A%0D%0AWith%20the%20distribution%20of%20two%20%2F8%20blocks%20to%20APNIC%2C%20the%20Number%20Resource%20Organization%20%28NRO%29%20today%20announced%20that%20less%20than%20ten%20percent%20of%20available%20IPv4%20addresses%20remain%20unallocated." rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.mtin.net/blog/2010/01/19/iana-ipv4-address-pool-dips-below-10/&amp;title=IANA+IPV4+Address+pool+dips+below+10%25&amp;summary=From%20the%20arin-announce%20list%20this%20morning%0D%0A%0D%0AWith%20the%20distribution%20of%20two%20%2F8%20blocks%20to%20APNIC%2C%20the%20Number%20Resource%20Organization%20%28NRO%29%20today%20announced%20that%20less%20than%20ten%20percent%20of%20available%20IPv4%20addresses%20remain%20unallocated.&amp;source=XISP tips,news, &amp; technology" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.mtin.net/blog/2010/01/19/iana-ipv4-address-pool-dips-below-10/&amp;t=IANA+IPV4+Address+pool+dips+below+10%25" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=IANA+IPV4+Address+pool+dips+below+10%25+-+http://tinyurl.com/2cnzo6j&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-twittley">
			<a href="http://twittley.com/submit/?title=IANA+IPV4+Address+pool+dips+below+10%25&amp;url=http%3A%2F%2Fwww.mtin.net%2Fblog%2F2010%2F01%2F19%2Fiana-ipv4-address-pool-dips-below-10%2F&amp;desc=From%20the%20arin-announce%20list%20this%20morning%0D%0A%0D%0AWith%20the%20distribution%20of%20two%20%2F8%20blocks%20to%20APNIC%2C%20the%20Number%20Resource%20Organization%20%28NRO%29%20today%20announced%20that%20less%20than%20ten%20percent%20of%20available%20IPv4%20addresses%20remain%20unallocated.&amp;pcat=Technology&amp;tags=" rel="nofollow" class="external" title="Submit this to Twittley">Submit this to Twittley</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=IANA+IPV4+Address+pool+dips+below+10%25&amp;body=Link: http://www.mtin.net/blog/2010/01/19/iana-ipv4-address-pool-dips-below-10/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A From%20the%20arin-announce%20list%20this%20morning%0D%0A%0D%0AWith%20the%20distribution%20of%20two%20%2F8%20blocks%20to%20APNIC%2C%20the%20Number%20Resource%20Organization%20%28NRO%29%20today%20announced%20that%20less%20than%20ten%20percent%20of%20available%20IPv4%20addresses%20remain%20unallocated." rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p><a href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Fwww.mtin.net%2Fblog%2F2010%2F01%2F19%2Fiana-ipv4-address-pool-dips-below-10%2F&amp;linkname=IANA%20IPV4%20Address%20pool%20dips%20below%2010%25" title="Digg" rel="nofollow" target="_blank"><img src="http://www.mtin.net/blog/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="Digg"/></a> <a href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fwww.mtin.net%2Fblog%2F2010%2F01%2F19%2Fiana-ipv4-address-pool-dips-below-10%2F&amp;linkname=IANA%20IPV4%20Address%20pool%20dips%20below%2010%25" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://www.mtin.net/blog/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a> <a href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fwww.mtin.net%2Fblog%2F2010%2F01%2F19%2Fiana-ipv4-address-pool-dips-below-10%2F&amp;linkname=IANA%20IPV4%20Address%20pool%20dips%20below%2010%25" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://www.mtin.net/blog/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a> <a href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fwww.mtin.net%2Fblog%2F2010%2F01%2F19%2Fiana-ipv4-address-pool-dips-below-10%2F&amp;linkname=IANA%20IPV4%20Address%20pool%20dips%20below%2010%25" title="Twitter" rel="nofollow" target="_blank"><img src="http://www.mtin.net/blog/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a> <a href="http://www.addtoany.com/add_to/wordpress?linkurl=http%3A%2F%2Fwww.mtin.net%2Fblog%2F2010%2F01%2F19%2Fiana-ipv4-address-pool-dips-below-10%2F&amp;linkname=IANA%20IPV4%20Address%20pool%20dips%20below%2010%25" title="WordPress" rel="nofollow" target="_blank"><img src="http://www.mtin.net/blog/wp-content/plugins/add-to-any/icons/wordpress.png" width="16" height="16" alt="WordPress"/></a> <a href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fwww.mtin.net%2Fblog%2F2010%2F01%2F19%2Fiana-ipv4-address-pool-dips-below-10%2F&amp;linkname=IANA%20IPV4%20Address%20pool%20dips%20below%2010%25" title="Facebook" rel="nofollow" target="_blank"><img src="http://www.mtin.net/blog/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a> <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.mtin.net%2Fblog%2F2010%2F01%2F19%2Fiana-ipv4-address-pool-dips-below-10%2F&amp;linkname=IANA%20IPV4%20Address%20pool%20dips%20below%2010%25"><img src="http://www.mtin.net/blog/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.mtin.net/blog/2010/01/19/iana-ipv4-address-pool-dips-below-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New APNIC Ips</title>
		<link>http://www.mtin.net/blog/2009/11/19/new-apnic-ips/</link>
		<comments>http://www.mtin.net/blog/2009/11/19/new-apnic-ips/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 22:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[address space]]></category>
		<category><![CDATA[APNIC]]></category>
		<category><![CDATA[ARIN]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[IPV4]]></category>
		<category><![CDATA[SPAM]]></category>

		<guid isPermaLink="false">http://www.mtin.net/blog/?p=19</guid>
		<description><![CDATA[APNIC to make allocations from 175/8 and 182/8 soon
In August 2009, APNIC received two IPv4 address blocks from IANA. These
were:
    - 175/8
    - 182/8
APNIC will soon be allocating from these prefixes.




		
			Blog this on Blogger
		
		
			Subscribe to the comments for this post?
		
		
			Share this on del.icio.us
		
		
			Share this on Facebook
		
		
			Email this via Gmail
		
		
			Add this [...]]]></description>
			<content:encoded><![CDATA[<pre>APNIC to make allocations from 175/8 and 182/8 soon
In August 2009, APNIC received two IPv4 address blocks from IANA. These
were:
    - 175/8
    - 182/8
APNIC will soon be allocating from these prefixes.</pre>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.mtin.net/blog/2009/11/19/new-apnic-ips/&amp;n=New+APNIC+Ips&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.mtin.net/blog/2009/11/19/new-apnic-ips/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.mtin.net/blog/2009/11/19/new-apnic-ips/&amp;title=New+APNIC+Ips" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.mtin.net/blog/2009/11/19/new-apnic-ips/&amp;t=New+APNIC+Ips" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=New+APNIC+Ips&amp;body=Link: http://www.mtin.net/blog/2009/11/19/new-apnic-ips/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A APNIC%20to%20make%20allocations%20from%20175%2F8%20and%20182%2F8%20soon%0D%0AIn%20August%202009%2C%20APNIC%20received%20two%20IPv4%20address%20blocks%20from%20IANA.%20These%0D%0Awere%3A%0D%0A%20%20%20%20-%20175%2F8%0D%0A%20%20%20%20-%20182%2F8%0D%0AAPNIC%20will%20soon%20be%20allocating%20from%20these%20prefixes." rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
