<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for undecided....</title>
	<atom:link href="http://www.mtin.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtin.net/blog</link>
	<description>Technology relating to networking and the XISP world</description>
	<lastBuildDate>Fri, 26 Feb 2010 02:00:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Install Photo of the day by David Kessler</title>
		<link>http://www.mtin.net/blog/2010/01/28/install-photo-of-the-day-13/comment-page-1/#comment-14</link>
		<dc:creator>David Kessler</dc:creator>
		<pubDate>Fri, 26 Feb 2010 02:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtin.net/blog/?p=257#comment-14</guid>
		<description>I used to make those legs you are standing on!</description>
		<content:encoded><![CDATA[<p>I used to make those legs you are standing on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IANA IPV4 Address pool dips below 10% by Tweets that mention IANA IPV4 Address pool dips below 10% « MTIN Technology -- Topsy.com</title>
		<link>http://www.mtin.net/blog/2010/01/19/iana-ipv4-address-pool-dips-below-10/comment-page-1/#comment-12</link>
		<dc:creator>Tweets that mention IANA IPV4 Address pool dips below 10% « MTIN Technology -- Topsy.com</dc:creator>
		<pubDate>Tue, 19 Jan 2010 17:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtin.net/blog/?p=233#comment-12</guid>
		<description>[...] This post was mentioned on Twitter by craigbalding, Grey Area. Grey Area said: RT @craigbalding: IANA IPV4 Address pool dips below 10% http://bit.ly/4CozLX &lt; more C&amp;C servers for .cn? ;-) /ht Marek! [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by craigbalding, Grey Area. Grey Area said: RT @craigbalding: IANA IPV4 Address pool dips below 10% <a href="http://bit.ly/4CozLX" rel="nofollow">http://bit.ly/4CozLX</a> &lt; more C&amp;C servers for .cn? <img src='http://www.mtin.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  /ht Marek! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cisco Tip &#8211; IPIP Tunnel by Tom</title>
		<link>http://www.mtin.net/blog/2009/12/29/cisco-tip-ipip-tunnel/comment-page-1/#comment-11</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 05 Jan 2010 06:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtin.net/blog/?p=166#comment-11</guid>
		<description>Where possible, use GRE instead of IP-in-IP.

GRE has less overheads (as little as 4 bytes vs 20 bytes) so is leaner, and gives you more payload space to play with.

Simply &quot;no tunnel mode ipip&quot; or omit that line when you configure the tunnel as the default operating mode of a tunnel on a Cisco router is GRE.

However, one thing to keep in mind is that GRE is its own protocol  and may be blocked by some firewalls.</description>
		<content:encoded><![CDATA[<p>Where possible, use GRE instead of IP-in-IP.</p>
<p>GRE has less overheads (as little as 4 bytes vs 20 bytes) so is leaner, and gives you more payload space to play with.</p>
<p>Simply &#8220;no tunnel mode ipip&#8221; or omit that line when you configure the tunnel as the default operating mode of a tunnel on a Cisco router is GRE.</p>
<p>However, one thing to keep in mind is that GRE is its own protocol  and may be blocked by some firewalls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starting a Wisp &#8211; Business Plan things by Audio Conference Phone: How Do They Work &#8211; Expert Online Info</title>
		<link>http://www.mtin.net/blog/2010/01/04/starting-a-wisp-business-plan-things/comment-page-1/#comment-10</link>
		<dc:creator>Audio Conference Phone: How Do They Work &#8211; Expert Online Info</dc:creator>
		<pubDate>Mon, 04 Jan 2010 22:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtin.net/blog/?p=180#comment-10</guid>
		<description>[...] Starting a Wisp – Business Plan things « MTIN Technology [...]</description>
		<content:encoded><![CDATA[<p>[...] Starting a Wisp – Business Plan things « MTIN Technology [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on POP Redundancy by GreaveWaf</title>
		<link>http://www.mtin.net/blog/2009/11/20/pop-redundancy/comment-page-1/#comment-6</link>
		<dc:creator>GreaveWaf</dc:creator>
		<pubDate>Sat, 12 Dec 2009 01:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtin.net/blog/?p=29#comment-6</guid>
		<description>Wow enjoyed reading your article. I submitted your rss to my google reader!!</description>
		<content:encoded><![CDATA[<p>Wow enjoyed reading your article. I submitted your rss to my google reader!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mikrotik Backup Script by Cortaflex For Horses</title>
		<link>http://www.mtin.net/blog/2009/11/19/mikrotik-backup-script/comment-page-1/#comment-3</link>
		<dc:creator>Cortaflex For Horses</dc:creator>
		<pubDate>Sat, 05 Dec 2009 18:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtin.net/wordpress/?p=7#comment-3</guid>
		<description>This blog rocks - I love the fact that you say it like it is!</description>
		<content:encoded><![CDATA[<p>This blog rocks &#8211; I love the fact that you say it like it is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starting a WISP &#8211; Bandwidth by Boldy</title>
		<link>http://www.mtin.net/blog/2009/11/25/starting-a-wisp-bandwidth/comment-page-1/#comment-2</link>
		<dc:creator>Boldy</dc:creator>
		<pubDate>Thu, 26 Nov 2009 14:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtin.net/blog/?p=54#comment-2</guid>
		<description>Thanks for article. Everytime like to read you.
Have a nice day</description>
		<content:encoded><![CDATA[<p>Thanks for article. Everytime like to read you.<br />
Have a nice day</p>
]]></content:encoded>
	</item>
</channel>
</rss>
